| Bringing LIVE data from the field into student, teacher, technician and facility personnel's desktop or portable PC via a virtual representation of a physical 3 ring organizer... complete with indexed and hypertext'd web support and resources... | ||||
|
|
||||
|
(using a notebook metaphor to the web browser screen) |
||||
| Overall Concept | ||||
| Dynamic "real time" field data | Pocket PC Welcome, Wireless, Memory | |||
| Page view (i.e.large format screen) | Page view (i.e. small screen PocketPC, Palm, PDA, phone, etc.) | |||
| Workbook | Workbook (L) | Workbook (R) | ||
| Weather Station | Weather Station (L) | Weather Station (R) | ||
| Fuel Cell | Fuel Cell | Fuel Cell (L) | Fuel Cell (R) | |
| Electric Meter | Electric Meter (L) | Electric Meter (R) | ||
| Geothermal Unit | Geothermal Unit (L) | Geothermal (R) | ||
| Webserver | WebServer | |||
| Weather Station Demonstration |
See also |
|||
| EnergyLab | ||||
|
See also |
CommunityLab | |||
| New England Grid Power Use | Bringing it all together | |||
| Rooftop Solar Array | ||||
| Ice Storage System | ||||
| ... a work in progress | ||||
![]() |
Prepared by: Edward H. Brzezowski, P.E. | |||
| Last Update: 05/06/01 ehb | ||||